Utah Chess Association
Scholastic Chess
 



Home
Calendar
Clubs
Contact
Links
News
Ratings
Results

2004 State Elementary Championships
Held March 20, 2004
Grade Place Award Last Name First Initial Score
6 1 1 Thekkedath R 5.5
6 tied 2 2 Burnett S 5
6 tied 2 3 Herrera S 5
6 tied 2 4 Wilmarth K 5
6 tied 2 5 Cheng A 5
6 tied 2 6 Clawson R 5
6 tied 2 7 Funk T 5
6 tied 8 8 Gould T 4.5
6 tied 8 9 Tharp K 4.5
6 tied 8 10 Parker D 4.5
6 tied 11 11 Clark E 4
6 tied 11 12 Murphy R 4
6 tied 11 13 Heaton A 4
6 tied 11 14 Murri M 4
6 tied 11 15 Stuart J 4
6 tied 11 16 Stark W 4
6 tied 11 17 Jones C 4
6 tied 11 18 Osborn D 4
6 tied 11 19 Heiner K 4
6 tied 11 20 Zhang H 4
6 tied 11 outstanding Cook V 4
6 tied 11 outstanding Xia N 4
6 tied 11 outstanding Zamora J 4
6 tied 11 outstanding Paulus C 4
6 tied 25 outstanding Mitchell T 3.5
6 tied 25 outstanding Gosink A 3.5
6 tied 25 outstanding Scutt M 3.5
6 tied 25 outstanding Bradford J 3.5
6 tied 29 ribbon Crockett K 3
6 tied 29 ribbon Firth S 3
6 tied 29 ribbon Seibert J 3
6 tied 29 ribbon Horwood E 3
6 tied 29 ribbon Rogers J 3
6 tied 29 ribbon Adams B 3
6 tied 29 ribbon DeWaal D 3
6 tied 29 ribbon Davis C 3
6 tied 29 ribbon Potter R 3
6 tied 29 ribbon Chiney K 3
6 tied 29 ribbon Lam R 3
6 tied 29 ribbon Hu O 3
6 tied 29 ribbon Marsh T 3
6 tied 29 ribbon Webb J 3
6 tied 29 ribbon Grosser S 3
6 tied 29 ribbon Organista J 3
6 tied 29 ribbon Pangan J 3
6 tied 29 ribbon Dangerfield J 3
6   ribbon Young M 2.5
6   ribbon Kakazu G 2.5
6   ribbon Griffin S 2.5
6   ribbon Howell S 2.5
6   ribbon Hsieh-Feng V 2
6   ribbon Merritt J 2
6   ribbon Pope B 2
6   ribbon Darton W 2
6   ribbon Collins G 2
6   ribbon Moulton M 2
6   ribbon Peterson B 2
6   ribbon Wilson C 2
6   ribbon Garcia C 2
6   ribbon Sheley D 2
6   ribbon Gottfredson B 2
6   ribbon Wright E 2
6   ribbon Klippel K 2
6   ribbon Wilson S 2
6   ribbon Farber A 2
6   ribbon Jensen A 2
6   ribbon SooHoo J 1.5
6   ribbon Guzman L 1.5
6   ribbon Chugg T 1
6   ribbon Jarvis L 1
6   ribbon Woodly J 1
6   ribbon Campos L 1
6   ribbon Park J 0.5
6   ribbon Belnap E 0
5 tied 1 1 Chen T 6
5 tied 1 2 Mielke A 6
5 tied 3 3 Gould R 5
5 tied 3 4 Parker S 5
5 tied 3 5 Thekkedath S 5
5 tied 3 6 Stevenson C 5
5 tied 3 7 Ellingson D 5
5 tied 3 8 Mintowt A 5
5 tied 3 9 Nguyen J 5
5 tied 3 10 Pope Z 5
5 tied 3 11 Hale S 5
5 tied 3 12 Robinson A 5
5 tied 13 13 Astle K 4.5
5 tied 13 14 Homer A 4.5
5 tied 13 15 Hart D 4.5
5 tied 13 16 Miller C 4.5
5 tied 13 17 Barton R 4.5
5 tied 13 18 Adams J 4.5
5 tied 13 19 Wright K 4.5
5 tied 20 20 Pope R 4
5 tied 20 outstanding Hoffman C 4
5 tied 20 outstanding Schvaneveldt K 4
5 tied 20 outstanding Groberg C 4
5 tied 20 outstanding Kim A 4
5 tied 20 outstanding Jones J 4
5 tied 20 outstanding Phelps A 4
5 tied 20 outstanding Fletcher M 4
5 tied 20 outstanding Young L 4
5 tied 20 outstanding Knowles A 4
5 tied 20 outstanding Abuyo R 4
5 tied 20 outstanding Schwarz P 4
5 tied 20 outstanding Hooper C 4
5 tied 20 outstanding Samuelson J 4
5 tied 20 outstanding Mickelsen N 4
5 tied 20 outstanding Rodriguez K 4
5 tied 20 outstanding Morales U 4
5 tied 20 outstanding Jones N 4
5 tied 20 outstanding Bryce A 4
5 tied 20 outstanding Pope B 4
5 tied 20 outstanding Willie R 4
5 tied 20 outstanding Mylar J 4
5 tied 20 outstanding Butcher B 4
5 tied 20 outstanding Nguyen V 4
5 tied 44 outstanding Harrison D 3.5
5 tied 44 outstanding Rindlesbach R 3.5
5 tied 44 outstanding Christensen T 3.5
5 tied 44 outstanding Jones E 3.5
5 tied 44 outstanding Bowen B 3.5
5 tied 44 outstanding Hellberg C 3.5
5 tied 44 outstanding Rasmussen E 3.5
5 tied 44 outstanding Asparouhov D 3.5
5 tied 44 outstanding Peterson A 3.5
5 tied 44 outstanding Hutchinson J 3.5
5 tied 44 outstanding Murphy D 3.5
5 tied 44 outstanding Brand C 3.5
5 tied 56 outstanding Draper P 3
5 tied 56 outstanding Johnson B 3
5 tied 56 outstanding Albright L 3
5 tied 56 outstanding Bennett C 3
5 tied 56 outstanding Christensen D 3
5 tied 56 outstanding Zhou J 3
5 tied 56 outstanding Mitchell D 3
5 tied 56 outstanding Rosqvist S 3
5 tied 56 outstanding Kershisnik J 3
5 tied 56 outstanding Wilkinson B 3
5 tied 56 outstanding Morazan A 3
5 tied 56 outstanding Dransfield J 3
5 tied 56 ribbon Love A 3
5 tied 56 ribbon Gill J 3
5 tied 56 ribbon Neff E 3
5 tied 56 ribbon Fong K 3
5 tied 56 ribbon Milne R 3
5 tied 56 ribbon Bowman J 3
5 tied 56 ribbon Koch T 3
5 tied 56 ribbon Behl S 3
5 tied 56 ribbon Bates C 3
5 tied 56 ribbon Spencer J 3
5 tied 56 ribbon Lemon N 3
5 tied 56 ribbon Collard J 3
5 tied 56 ribbon Clark J 3
5 tied 56 ribbon Edmunds L 3
5 tied 56 ribbon Hunt T 3
5 tied 56 ribbon James P 3
5 tied 56 ribbon Wochnick E 3
5 tied 56 ribbon Dempsey J 3
5 tied 56 ribbon Merenluoto A 3
5 tied 56 ribbon Westberg C 3
5   ribbon Patton A 2.5
5   ribbon Vo T 2.5
5   ribbon Heining K 2.5
5   ribbon Wright K 2.5
5   ribbon Norman J 2.5
5   ribbon Heath S 2.5
5   ribbon Anderson G 2.5
5   ribbon Guevara A 2.5
5   ribbon Baker M 2.5
5   ribbon Laakso D 2.5
5   ribbon Berbert M 2.5
5   ribbon Howey P 2.5
5   ribbon Steinhorst J 2
5   ribbon Cecena C 2
5   ribbon Hollister S 2
5   ribbon Patterson D 2
5   ribbon Byrne J 2
5   ribbon Kakazu K 2
5   ribbon Creveling P 2
5   ribbon Wehde J 2
5   ribbon Bailey J 2
5   ribbon Karren K 2
5   ribbon Nicholas D 2
5   ribbon Rose M 2
5   ribbon Mora S 2
5   ribbon Hymas B 2
5   ribbon Carrillo P 2
5   ribbon Shaw R 2
5   ribbon Dobson T 2
5   ribbon Holgren P 2
5   ribbon Lefler M 2
5   ribbon Johnston K 2
5   ribbon Visnovsky M 2
5   ribbon Pantoja J 2
5   ribbon Park T 2
5   ribbon Seastrand Z 2
5   ribbon Ulrich K 1.5
5   ribbon Toyn C 1.5
5   ribbon Bryant S 1.5
5   ribbon Wutz C 1.5
5   ribbon Bunnell K 1.5
5   ribbon Lutui A 1.5
5   ribbon Oborn E 1.5
5   ribbon Smith R 1
5   ribbon Gomez Z 1
5   ribbon Crabtree C 1
5   ribbon Miles J 1
5   ribbon Booth A 1
5   ribbon Clark A 1
5   ribbon Aburahama N 1
5   ribbon Goodwin A 1
5   ribbon Horton S 0.5
5   ribbon Williams A 0.5
5   ribbon Milligan R 0
5   ribbon Bolles G 0
4 1 1 Earl C 6
4 2 2 Treiman S 5.5
4 tied 3 3 Garcia J 5
4 tied 3 4 Allan N 5
4 tied 3 5 Johansen J 5
4 tied 3 6 South S 5
4 tied 3 7 Anderson J 5
4 tied 3 8 McIntosh E 5
4 tied 3 9 Mayo R 5
4 tied 3 10 Johnson B 5
4 tied 3 11 Jacobson J 5
4 tied 12 12 Murri S 4.5
4 tied 12 13 Poch R 4.5
4 tied 12 14 Stafford N 4.5
4 tied 12 15 Petrovic A 4.5
4 tied 12 16 Christensen M 4.5
4 tied 12 17 Fenn R 4.5
4 tied 18 18 Cowley G 4
4 tied 18 19 Lincoln T 4
4 tied 18 20 Silcox B 4
4 tied 18 outstanding Orgill B 4
4 tied 18 outstanding Astle S 4
4 tied 18 outstanding Ainsworth D 4
4 tied 18 outstanding Foster S 4
4 tied 18 outstanding Flint N 4
4 tied 18 outstanding Papalia R 4
4 tied 18 outstanding Pulver B 4
4 tied 18 outstanding Essig L 4
4 tied 18 outstanding Shearon E 4
4 tied 18 outstanding Meyer M 4
4 tied 18 outstanding Law A 4
4 tied 18 outstanding Larkin D 4
4 tied 18 outstanding Steele J 4
4 tied 18 outstanding Perez M 4
4 tied 18 outstanding Christensen B 4
4 tied 18 outstanding Ellingson N 4
4 tied 18 outstanding Conder T 4
4 tied 18 outstanding Kachurin G 4
4 tied 18 outstanding Bicker D 4
4 tied 40 outstanding Black N 3.5
4 tied 40 outstanding Vo R 3.5
4 tied 40 outstanding Gaspar S 3.5
4 tied 40 outstanding Booth T 3.5
4 tied 40 outstanding Li E 3.5
4 tied 40 outstanding Fotheringham B 3.5
4 tied 40 outstanding Ballard T 3.5
4 tied 40 outstanding Ho T 3.5
4 tied 40 outstanding Hu S 3.5
4 tied 40 outstanding Gilchrist K 3.5
4 tied 50 outstanding Adams A 3
4 tied 50 outstanding Bland R 3
4 tied 50 outstanding Palmer W 3
4 tied 50 outstanding Daniels D 3
4 tied 50 outstanding Johnson S 3
4 tied 50 outstanding Seppi N 3
4 tied 50 outstanding Lee L 3
4 tied 50 outstanding Crocker S 3
4 tied 50 outstanding White B 3
4 tied 50 outstanding Hui J 3
4 tied 50 outstanding Hafen S 3
4 tied 50 ribbon Pimentel D 3
4 tied 50 ribbon Winslow M 3
4 tied 50 ribbon Parker R 3
4 tied 50 ribbon Eisert J 3
4 tied 50 ribbon Delatorre E 3
4 tied 50 ribbon Chadburn T 3
4 tied 50 ribbon Morse L 3
4 tied 50 ribbon Stevenson M 3
4 tied 50 ribbon Larsen V 3
4 tied 50 ribbon Tann T 3
4 tied 50 ribbon Grimshaw K 3
4 tied 50 ribbon Larsen R 3
4 tied 50 ribbon Henderson J 3
4 tied 50 ribbon Sadwick A 3
4 tied 50 ribbon Evensen A 3
4 tied 50 ribbon Kelsey W 3
4   ribbon Zamora S 2.5
4   ribbon Bodily M 2.5
4   ribbon Shelton T 2.5
4   ribbon Hyde W 2.5
4   ribbon Beauregard J 2.5
4   ribbon Evans A 2.5
4   ribbon Keane D 2.5
4   ribbon Dickerson A 2.5
4   ribbon Lutui T 2.5
4   ribbon Katsohirakis A 2.5
4   ribbon McAllister C 2.5
4   ribbon Perez G 2.5
4   ribbon Garcia M 2.5
4   ribbon Rodriguez P 2.5
4   ribbon Smith A 2
4   ribbon Sum V 2
4   ribbon Miles B 2
4   ribbon Kenison B 2
4   ribbon Webb J 2
4   ribbon Hernandez M 2
4   ribbon Price C 2
4   ribbon Lindsey T 2
4   ribbon Rego M 2
4   ribbon Nicholls C 2
4   ribbon James C 2
4   ribbon Garahana J 2
4   ribbon Evensen N 2
4   ribbon Duenes D 2
4   ribbon Heath H 2
4   ribbon Carpenter D 2
4   ribbon Petersen T 2
4   ribbon Bishop A 2
4   ribbon Poreda A 2
4   ribbon Bagley S 2
4   ribbon Johnson D 2
4   ribbon Smouse N 1.5
4   ribbon Marchant C 1.5
4   ribbon Parker M 1.5
4   ribbon Sanabria R 1.5
4   ribbon Sowby J 1.5
4   ribbon Rodriguez P 1.5
4   ribbon Cox T 1.5
4   ribbon Garcia N 1.5
4   ribbon Sereno D 1.5
4   ribbon Ingram W 1.5
4   ribbon Smoot K 1.5
4   ribbon Gabrielson C 1
4   ribbon Carpenter S 1
4   ribbon Blueford N 1
4   ribbon Ercanbrack J 1
4   ribbon Carr A 1
4   ribbon Arnold D 1
4   ribbon Hernandez H 1
4   ribbon Hopkins T 1
4   ribbon Valdez A 0
3 tied 1 1 DeBry E 6
3 tied 1 2 Burnside A 6
3 tied 3 3 Widmer C 5
3 tied 3 4 Mulder T 5
3 tied 3 5 Seibert S 5
3 tied 3 6 Taillac P 5
3 tied 3 7 Harris M 5
3 tied 3 8 Krensky E 5
3 tied 3 9 Miller B 5
3 tied 3 10 Swanson E 5
3 tied 3 11 Hooper A 5
3 tied 12 12 Fordham C 4.5
3 tied 12 13 Kanno J 4.5
3 tied 14 14 Felsted C 4
3 tied 14 15 Boyle A 4
3 tied 14 16 Giddings W 4
3 tied 14 17 Manesse T 4
3 tied 14 18 Flint C 4
3 tied 14 19 Robinson Z 4
3 tied 14 20 Grimshaw K 4
3 tied 14 outstanding Nguyen D 4
3 tied 14 outstanding Shelton-Jenck G 4
3 tied 14 outstanding Taylor C 4
3 tied 14 outstanding Herrera A 4
3 tied 14 outstanding Jones K 4
3 tied 14 outstanding Horton D 4
3 tied 14 outstanding Langley J 4
3 tied 14 outstanding Lyman J 4
3 tied 14 outstanding Walker B 4
3 tied 14 outstanding Arteaga F 4
3 tied 31 outstanding Morazan G 3.5
3 tied 31 outstanding Lohse S 3.5
3 tied 31 outstanding Davis B 3.5
3 tied 31 outstanding Kasparian B 3.5
3 tied 31 outstanding Sadler A 3.5
3 tied 31 outstanding Souza J 3.5
3 tied 31 outstanding Huynh R 3.5
3 tied 31 outstanding Johnson D 3.5
3 tied 31 outstanding Murrell D 3.5
3 tied 31 outstanding Emeney T 3.5
3 tied 31 outstanding Lam R 3.5
3 tied 42 ribbon Rasmussen S 3
3 tied 42 ribbon Holt J 3
3 tied 42 ribbon Katsohirakis S 3
3 tied 42 ribbon Paulus D 3
3 tied 42 ribbon Hu D 3
3 tied 42 ribbon Chang A 3
3 tied 42 ribbon Hampson C 3
3 tied 42 ribbon Wright A 3
3 tied 42 ribbon Price K 3
3 tied 42 ribbon Shepherd M 3
3 tied 42 ribbon Vernon P 3
3 tied 42 ribbon Buckwalter M 3
3 tied 42</