Utah Chess Association
Scholastic Chess
 



Home
Calendar
Clubs
Contact
Links
News
Ratings
Results

2005 Utah State Elementary Championship Results
Held March 26, 2005
Grade Place Award Last Name First Initial Score
6 1 1 Mielke A 6
6 Tied 2 2 Chen T 5
6 Tied 2 3 Troff J 5
6 Tied 2 4 Gould R 5
6 Tied 2 5 Homer A 5
6 Tied 2 6 Wright K 5
6 Tied 2 7 Pope Z 5
6 Tied 8 8 Astle K 4.5
6 Tied 8 9 Zackrison M 4.5
6 Tied 10 10 Thekkedath S 4
6 Tied 10 11 Chen E 4
6 Tied 10 12 Mintowt A 4
6 Tied 10 13 Stoddard J 4
6 Tied 10 14 Nguyen V 4
6 Tied 10 15 Pope R 4
6 Tied 10 16 Pope B 4
6 Tied 10 17 Clark J 4
6 Tied 10 18 Chace C 4
6 Tied 10 19 North S 4
6 Tied 10 20 Barton R 4
6 Tied 10 Outstanding Zettler A 4
6 Tied 10 Outstanding Groberg C 4
6 Tied 10 Outstanding Christensen D 4
6 Tied 10 Outstanding Robinson A 4
6 Tied 10 Outstanding Bowen B 4
6 Tied 10 Outstanding Zhou J 4
6 Tied 27 Outstanding Stevenson C 3.5
6 Tied 27 Outstanding Mickelsen N 3.5
6 Tied 27 Outstanding Harrop J 3.5
6 Tied 27 Outstanding Hancock A 3.5
6 Tied 27 Outstanding Milne R 3.5
6 Tied 32 medal Bennett C 3
6 Tied 32 medal Davis D 3
6 Tied 32 medal Johnson B 3
6 Tied 32 medal Draper P 3
6 Tied 32 medal Nguyen J 3
6 Tied 32 medal Taillac T 3
6 Tied 32 medal Stevens M 3
6 Tied 32 medal Berbert M 3
6 Tied 32 medal Spencer J 3
6 Tied 32 medal Rosqvist S 3
6 Tied 32 medal Adams J 3
6 Tied 32 medal Collard J 3
6 Tied 32 medal Albright L 3
6 Tied 32 medal Fong K 3
6 Tied 32 medal Medcalf B 3
6 Tied 32 medal Behl S 3
6 Tied 32 medal Bates C 3
6 Tied 32 medal Hellberg C 3
6 Tied 32 medal Cassell A 3
6 Tied 32 medal Creveling P 3
6 Tied 32 medal Barrow J 3
6 Tied 32 medal Edmunds L 3
6 Tied 32 medal Sutton S 3
6   medal Hollister S 2.5
6   medal Gondolo E 2.5
6   medal Rasmussen E 2.5
6   medal Bryant S 2.5
6   ribbon Murphy D 2
6   ribbon Phelps A 2
6   ribbon Fletcher M 2
6   ribbon Hancock A 2
6   ribbon Sumison M 2
6   ribbon Shaw R 2
6   ribbon Gist H 2
6   ribbon Baykova P 2
6   ribbon McLean J 2
6   ribbon Wright K 2
6   ribbon Rodriguez K 2
6   ribbon Horton S 2
6   ribbon Mylar J 2
6   ribbon Aburahama N 2
6   ribbon Lucero C 2
6   ribbon Wright S 1.5
6   ribbon Ulrich K 1.5
6   ribbon Noren Z 1.5
6   ribbon Nielson C 1.5
6   ribbon Zaragosa R 1.5
6   ribbon Mora S 1
6   ribbon Wyckoff C 1
6   ribbon Schultz K 1
6   ribbon Newkirk K 1
6   ribbon Adibnazari A 1
6   ribbon Bunnell K 1
5 Tied 1 1 Treiman S 5.5
5 Tied 1 2 Christensen M 5.5
5 Tied 3 3 Petrovic A 5
5 Tied 3 4 Mayo R 5
5 Tied 3 5 Ellingson N 5
5 Tied 3 6 McIntosh E 5
5 Tied 3 7 Earl C 5
5 Tied 3 8 Klekas A 5
5 Tied 9 9 Christensen B 4.5
5 Tied 9 10 Garcia J 4.5
5 Tied 9 11 Johansen J 4.5
5 Tied 9 12 Flint N 4.5
5 Tied 9 13 Daniels D 4.5
5 Tied 9 14 Poch R 4.5
5 Tied 15 15 Kachurin G 4
5 Tied 15 16 Streid D 4
5 Tied 15 17 Vo R 4
5 Tied 15 18 Hui J 4
5 Tied 15 19 Ho T 4
5 Tied 15 20 Robbins S 4
5 Tied 15 Outstanding Aganikian A 4
5 Tied 15 Outstanding Anderson J 4
5 Tied 15 Outstanding Ainsworth D 4
5 Tied 15 Outstanding Eisert J 4
5 Tied 15 Outstanding Liodakis N 4
5 Tied 15 Outstanding Lu R 4
5 Tied 15 Outstanding Inga D 4
5 Tied 15 Outstanding Allan N 4
5 Tied 15 Outstanding Gonzalez O 4
5 Tied 15 Outstanding Reese E 4
5 Tied 15 Outstanding Perez G 4
5 Tied 15 Outstanding Morse L 4
5 Tied 15 Outstanding Astle S 4
5 Tied 15 Outstanding Orgill B 4
5 Tied 35 Outstanding Malan D 3.5
5 Tied 35 Outstanding Sadwick A 3.5
5 Tied 35 Outstanding Matthews M 3.5
5 Tied 35 Outstanding Fenn R 3.5
5 Tied 35 Outstanding Sanabria R 3.5
5 Tied 35 Outstanding Coleman C 3.5
5 Tied 35 Outstanding Diaz-Fadel C 3.5
5 Tied 42 medal Bland R 3
5 Tied 42 medal Pulver B 3
5 Tied 42 medal Palmer W 3
5 Tied 42 medal Springer B 3
5 Tied 42 medal Larson K 3
5 Tied 42 medal Hafen S 3
5 Tied 42 medal Dickerson A 3
5 Tied 42 medal Clark S 3
5 Tied 42 medal Silcox B 3
5 Tied 42 medal Pulido T 3
5 Tied 42 medal Haglund S 3
5 Tied 42 medal Kenison B 3
5 Tied 42 medal Ayon Y 3
5 Tied 42 medal Grantham J 3
5 Tied 42 medal Fotheringham B 3
5 Tied 42 medal Wilson D 3
5 Tied 42 medal Roper J 3
5 Tied 42 medal Cox T 3
5 Tied 42 medal Thomas J 3
5 Tied 42 medal Thorne T 3
5 Tied 42 medal Beckett D 3
5 Tied 42 medal Chadburn T 3
5 Tied 42 medal Kelsey W 3
5 Tied 42 medal Hu S 3
5 Tied 42 medal Conder T 3
5 Tied 42 medal MorleyJr M 3
5 Tied 42 medal Garahana J 3
5 Tied 42 medal Hepworth A 3
5 Tied 42 medal VanShaar K 3
5 Tied 42 medal Nikolic J 3
5 Tied 42 medal Martinez N 3
5 Tied 42 medal Webb A 3
5   medal Beckett P 2.5
5   medal Tafoya L 2.5
5   medal Hernandez M 2.5
5   medal Robles S 2.5
5   medal George J 2.5
5   medal Minhondo L 2.5
5   ribbon Sum V 2
5   ribbon Liddiard V 2
5   ribbon Rodriguez K 2
5   ribbon Black N 2
5   ribbon Bautista J 2
5   ribbon Rodrigues P 2
5   ribbon Sangberg S 2
5   ribbon Carpenter D 2
5   ribbon Nicolia R 2
5   ribbon Paredes G 2
5   ribbon Hendrix D 2
5   ribbon Davis A 2
5   ribbon Wellman D 2
5   ribbon Parker M 2
5   ribbon Carpenter S 2
5   ribbon Cendejas A 2
5   ribbon Hernandez H 1.5
5   ribbon Morales E 1.5
5   ribbon Reyes R 1.5
5   ribbon Rodriguez P 1
5   ribbon Hernandez O 1
5   ribbon Avey C 1
5   ribbon Worthen K 1
5   ribbon Andres M 1
5   ribbon Bertoch T 1
5   ribbon Gomez A 1
5   ribbon Duffin S 1
5   ribbon Nicholls C 1
5   ribbon Diaz A 0.5
5   ribbon Quintana J 0.5
5   ribbon Sagers H 0
4 1 1 Seibert S 6
4 Tied 2 2 Burnside A 5
4 Tied 2 3 Park R 5
4 Tied 2 4 Taillac P 5
4 Tied 2 5 Widmer C 5
4 Tied 2 6 Robinson Z 5
4 Tied 2 7 Marsh J 5
4 Tied 2 8 Monreal O 5
4 Tied 9 9 Wilson Z 4.5
4 Tied 9 10 Hadfield R 4.5
4 Tied 9 11 DeBry E 4.5
4 Tied 9 12 Mulder T 4.5
4 Tied 9 13 Krensky E 4.5
4 Tied 14 14 Lam R 4
4 Tied 14 15 Flint C 4
4 Tied 14 16 Kasparian B 4
4 Tied 14 17 Taylor C 4
4 Tied 14 18 Herrera A 4
4 Tied 14 19 Boyle A 4
4 Tied 14 20 DeLasCasas R 4
4 Tied 14 Outstanding Cassell E 4
4 Tied 14 Outstanding Walker B 4
4 Tied 14 Outstanding Fordham C 4
4 Tied 14 Outstanding Shelton-Jenck G 4
4 Tied 14 Outstanding Giddings W 4
4 Tied 14 Outstanding Nguyen D 4
4 Tied 14 Outstanding Knudsen P 4
4 Tied 14 Outstanding Sullivan H 4
4 Tied 14 Outstanding McCrabb B 4
4 Tied 14 Outstanding Floor S 4
4 Tied 14 Outstanding Chandrashek M 4
4 Tied 14 Outstanding Thomas T 4
4 Tied 14 Outstanding Boone C 4
4 Tied 34 Outstanding Pratt J 3.5
4 Tied 34 Outstanding Lu J 3.5
4 Tied 34 Outstanding Arteaga F 3.5
4 Tied 34 Outstanding Springer T 3.5
4 Tied 34 Outstanding Aganikian T 3.5
4 Tied 34 Outstanding Baykov S 3.5
4 Tied 34 Outstanding Hacking J 3.5
4 Tied 34 Outstanding Paulus D 3.5
4 Tied 34 Outstanding Morazan G 3.5
4 Tied 34 Outstanding Rajamani V 3.5
4 Tied 34 Outstanding Flores A 3.5
4 Tied 34 Outstanding Schmid A 3.5
4 Tied 46 medal Bell D 3
4 Tied 46 medal Nilsson I 3
4 Tied 46 medal Davis B 3
4 Tied 46 medal Miller B 3
4 Tied 46 medal Rasmussen S 3
4 Tied 46 medal Hooper A 3
4 Tied 46 medal Hu D 3
4 Tied 46 medal Jolley T 3
4 Tied 46 medal Webb N 3
4 Tied 46 medal Buckwalter M 3
4 Tied 46 medal Hampson C 3
4 Tied 46 medal Harris M 3
4 Tied 46 medal Souza J 3
4 Tied 46 medal Lohse S 3
4 Tied 46 medal Jairam P 3
4 Tied 46 medal Kanno J 3
4 Tied 46 medal Huyhn R 3
4 Tied 46 medal Olcott O 3
4 Tied 46 medal Ahlemann L 3
4 Tied 46 medal Nielson E 3
4 Tied 46 medal Taylor A 3
4 Tied 46 medal Dimond J 3
4 Tied 46 medal Morrill S 3
4 Tied 46 medal Farnsworth B 3
4 Tied 46 medal Thompson J 3
4 Tied 46 medal Nagley R 3
4 Tied 46 medal Wright A 3
4 Tied 46 medal Stanford C 3
4   medal Warner J 2.5
4   medal Nunn H 2.5
4   medal Medcalf M 2.5
4   medal Latchireddi A 2.5
4   medal Aburahama J 2.5
4   medal Bleak C 2.5
4   medal Nixon J 2.5
4   medal Jensen D 2.5
4   medal Abrego T 2.5
4   medal Lucherini M 2.5
4   medal Peterson A 2.5
4   medal Parker T 2.5
4   ribbon Dixon J 2
4   ribbon Stock J 2
4   ribbon Dickerson C 2
4   ribbon Leavitt S 2
4   ribbon Lore B 2
4   ribbon Hunter C 2
4   ribbon Holding C 2
4   ribbon Stuver N 2
4   ribbon Hauptman M 2
4   ribbon VanShaar K 2
4   ribbon Klewicki C 2
4   ribbon Rickard A 2
4   ribbon King J 2
4   ribbon Boardman J 2
4   ribbon Tay C 2
4   ribbon Bay G 2
4   ribbon Acco A 2
4   ribbon Doxey R 2
4   ribbon Wilkins P 2
4   ribbon Woods J 1.5
4   ribbon Hunt P 1.5
4   ribbon Robinson F 1.5
4   ribbon Aparicio J 1.5
4   ribbon Garcia C 1.5
4   ribbon Simmonds C 1.5
4   ribbon Davis A 1.5
4   ribbon Wright A 1
4   ribbon Paredes A 1
4   ribbon Saunders B 1
4   ribbon Spillers M 1
4   ribbon Dedman J 1
4   ribbon Horton M 1
4   ribbon Godfrey J 0
3 Tied 1 1 Chen C 6
3 Tied 1 2 Unruh D 6
3 Tied 3 3 Bryce R 5
3 Tied 3 4 Troff Z 5
3 Tied 3 5 Thompson M 5
3 Tied 3 6 Umana Z 5
3 Tied 3 7 Steele N 5
3 Tied 3 8 Barton P 5
3 Tied 9 9 Kadish I 4.5
3 Tied 9 10 Bolles H 4.5
3 Tied 9 11 Drescher D 4.5
3 Tied 9 12 Messer J 4.5
3 Tied 13 13 Mackey W 4
3 Tied 13 14 Burt K 4
3 Tied 13 15 Dattage R 4
3 Tied 13 16 Candelaria Z 4
3 Tied 13 17 Morse S 4
3 Tied 13 18 Wilson M 4
3 Tied 13 19 Payne M 4
3 Tied 13 20 Yang C 4
3 Tied 13 Outstanding Eng M 4
3 Tied 13 Outstanding Blackburn A 4
3 Tied 13 Outstanding Deng S 4
3 Tied 13 Outstanding Wheeler S 4
3 Tied 13 Outstanding Martin A 4
3 Tied 13 Outstanding Butler M 4
3 Tied 13 Outstanding Winslow S 4
3 Tied 13 Outstanding Pepper K 4
3 Tied 13 Outstanding Sanabria C 4
3 Tied 13 Outstanding Colangelo Z 4
3 Tied 13 Outstanding Clark S 4
3 Tied 13 Outstanding Bennett B 4
3 Tied 33 Outstanding Clark D 3.5
3 Tied 33 Outstanding Hughes P 3.5
3 Tied 33 Outstanding Thangaraj P 3.5
3 Tied 33 Outstanding Bennick J 3.5
3 Tied 33 Outstanding Montgomery A 3.5
3 Tied 33 Outstanding Lancaster B 3.5
3 Tied 33 Outstanding Milne W 3.5
3 Tied 40 medal Li A 3
3 Tied 40 medal Bonell C 3
3 Tied 40 medal Huo A 3
3 Tied 40 medal Hales J 3
3 Tied 40 medal Nelson L 3
3 Tied 40 medal Alderman J 3
3 Tied 40 medal Bland N 3
3 Tied 40 medal Avila A 3
3 Tied 40 medal Krantz K 3
3 Tied 40 medal Crofts K 3
3 Tied 40 medal Palmer N 3
3 Tied 40 medal Sonzini J 3
3 Tied 40 medal Morse M 3
3 Tied 40 medal Phung T 3
3 Tied 40 medal Bradshaw H 3
3 Tied 40 medal Peo A 3
3 Tied 40 medal Power B 3
3 Tied 40 medal Tharp J 3
3 Tied 40 medal Reyes J 3
3 Tied 40 medal Mada S 3
3 Tied 40 medal Ainsworth R 3
3 Tied 40 medal Bowen E 3
3 Tied 40 medal Belnap D 3
3 Tied 40 medal Webb S 3
3 Tied 40 medal Bates J 3
3   medal Clyde C 2.5
3   medal Kartchner D 2.5
3   medal Christensen S 2.5
3   medal Nielson A 2.5
3   medal Mendez J 2.5
3   medal Debout M 2.5
3   medal Cox J 2.5
3   medal Johnson R 2.5
3   medal Ulrich E 2.5
3   medal King C 2.5
3   ribbon Thomas E 2
3   ribbon Sheets J 2
3   ribbon Piesley K 2
3   ribbon Beatty A 2
3   ribbon Crofts S 2
3   ribbon Poch C 2
3   ribbon Pountney J 2
3   ribbon Stanford T 2
3   ribbon Tafoya N 2
3   ribbon Mickelsen A 2
3   ribbon Atherton M 2
3   ribbon Nicholes T 2
3   ribbon Myers T 2
3   ribbon Pachner M 2
3   ribbon Rickard A 2
3   ribbon Rencher N 2