Utah Chess Association
Scholastic Chess
 



Home
Calendar
Clubs
Contact
Links
News
Ratings
Results

Oakwood Results
2/4/2006

USCF Rated Section - Cross table - Tiebreaks
6th Grade - Cross table - Tiebreaks
5th Grade - Cross table - Tiebreaks
4th Grade - Cross table - Tiebreaks
3rd Grade - Cross table - Tiebreaks
2nd Grade - Cross table - Tiebreaks
1st Grade - Cross table - Tiebreaks
Kindergarten - Cross table - Tiebreaks
Team Results

Oakwood 2006 – K-6 USCF Rated Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	2 	K Troff			1057 	W26   W16   W2    W4    W6      5.0
   2. 	4 	M Thompson		1455 	W22   W8    L1    W15   W9      4.0
   3.  	6 	S Treiman 		1232 	W23   W12   W11   L6    W13     4.0
   4.  	6 	N Brown			1205 	W24   W14   W15   L1    W11     4.0
   5.  	6 	O Gonzalez 		1119 	D9    W35   D19   W16   W14     4.0
   6.  	6 	J Garcia 		1102 	W18   W13   W20   W3    L1      4.0
   7.  	5 	E DeBry 		1140 W30   -H-   W34   L9    W12     3.5
   8.  	4 	A Avila 		844 W32   L2    D27   W25   W19     3.5
   9.  	6 	C Earl 			nnnn D5    W25   W10   W7    L2      3.5
  10.  	4 	D Unruh 		1001 W27   L20   L9    W37   W24     3.0
  11.  	6 	E McIntosh		996 W28   W17   L3    W20   L4      3.0
  12.  	6 	R Mayo 			913 W35   L3    W22   W17   L7      3.0
  13.  	5 	C Widmer		830 W36   L6    W24   W26   L3      3.0
  14.  	5 	S Seibert 		823 W33   L4    W23   W18   L5      3.0
  15.  	2 	H Unruh 		673 W37   W19   L4    L2    W23     3.0
  16.  	4 	S Deng 			649 W34   L1    W28   L5    W25     3.0
  17.  	3 	C Davis			578 W38   L11   W21   L12   W26     3.0
  18.  	6 	D Inga 			nnnn L6    W37   W35   L14   W31     3.0
  19.  	6 	A Klekas 		924 W21   L15   D5    W27   L8      2.5
  20.  	5 	B Walker 		644 W29   W10   L6    L11   D21     2.5
  21.  	6 	W Kelsey 		nnnn L19   W31   L17   W35   D20     2.5
  22.  	1 	B Hayes 		393 L2    W32   L12   L28   W37     2.0
  23.  	6 	G Kachurin 		362 L3    W36   L14   W34   L15     2.0
  24.  	3 	M Johnson 		300 L4    W38   L13   W32   L10     2.0
  25.  	3 	J Firpo 		100 W31   L9    W36   L8    L16     2.0
  26.  	6 	R Ernstsen 		nnnn L1    W34   W31   L13   L17     2.0
  27.  	5 	M Shepherd		nnnn L10   W29   D8    L19   -H-     2.0
  28.  	3 	A Vanek 		nnnn L11   W33   L16   W22   -N-     2.0
  29.  	6 	S Christensen		nnnn L20   L27   W32   L31   W36     2.0
  30.  	1 	A Dsouza 		167 L7    -B-   -N-   -N-   -N-     1.0
  31.  	4 	P Thangaraj 		nnnn L25   L21   L26   W29   L18     1.0
  32.  	1 	J Rosenberg 		nnnn L8    L22   L29   L24   W33     1.0
  33.  	1 	C Salas 		nnnn L14   L28   D37   D36   L32     1.0
  34.  	6 	P Chipano 		nnnn L16   L26   L7    L23   -B-     1.0
  35.  	3 	A McGavin 		nnnn L12   L5    L18   L21   -H-     0.5
  36.  	3 	S King 			nnnn L13   L23   L25   D33   L29     0.5
  37.  	2 	J Richards		nnnn L15   L18   D33   L10   L22     0.5
  38.  	2 	A Chipano		nnnn L17   L24   -N-   -N-   -N-     0.0
Oakwood 2006 – 6th Grade Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	6 	N Ellingson 		707 W15   W20   W13   W8    W4      5.0
   2.  	6 	S Murri 		712 W21   W6    L4    W12   W11     4.0
   3.  	6 	R Wang 			653 W22   L13   W18   W20   W8      4.0
   4.  	6 	N Stafford 		576 W23   W14   W2    W17   L1      4.0
   5.  	6 	J Hui 			533 W27   L8    W25   W14   W9      4.0
   6.  	6 	S Gaspar 		525 W28   L2    W22   D7    W17     3.5
   7.  	6 	M Matthews 		489 W32   W10   L17   D6    W18     3.5
   8.  	6 	A Petrovic 		812 W19   W5    W9    L1    L3      3.0
   9.  	6 	N Liodakis 		660 W29   W12   L8    W10   L5      3.0
  10.  	6 	S Astle 		563 W24   L7    W19   L9    W22     3.0
  11.  	6 	L Morse 		541 L25   W27   W15   W13   L2      3.0
  12.  	6 	J Tello-Guerrero	513 W16   L9    W31   L2    W23     3.0
  13.  	6 	W Palmer 		502 -B-   W3    L1    L11   W24     3.0
  14.  	6	 J Eisert 		481 W31   L4    W16   L5    W27     3.0
  15.  	6 	E Li 			421 L1    W30   L11   W31   W20     3.0
  16.  	6 	D Foster		nnnn L12   W29   L14   W25   W21     3.0
  17.  	6 	J Steele 		539 W26   D18   W7    L4    L6      2.5
  18.  	6 	W Anderl 		458 W30   D17   L3    W24   L7      2.5
  19.  	6 	B Kenison 		437 L8    W25   L10   D21   W29     2.5
  20.  	6 	S Haglund 		514 W33   L1    W26   L3    L15     2.0
  21.  	6 	K Riekhof 		422 L2    W28   -H-   D19   L16     2.0
  22.  	6 	C Hatch 		385 L3    W32   L6    W26   L10     2.0
  23.  	6 	M Hernandez 		364 L4    L31   W33   W30   L12     2.0
  24.  	6 	J Garahana 		359 L10   W33   W29   L18   L13     2.0
  25.  	6 	A Sadwick 		350 W11   L19   L5    L16   W31     2.0
  26.  	6 	O Valdez 		328 L17   -B-   L20   L22   W30     2.0
  27.  	6 	E Tule 			300 L5    L11   W32   W33   L14     2.0
  28.  	6 	D McKane		nnnn L6    L21   L30   W32   W33     2.0
  29.  	6 	K VanShaar		395 L9    L16   L24   -B-   L19     1.0
  30.  	6 	A Faller 		nnnn L18   L15   W28   L23   L26     1.0
  31.  	6 	I Lugo 			nnnn L14   W23   L12   L15   L25     1.0
  32.  	6 	M White 		nnnn L7    L22   L27   L28   -B-     1.0
  33.  	6 	R Facer 		nnnn L20   L24   L23   L27   L28     0.0
Oakwood 2006 – 5th Grade Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	5 	T Mulder 		738 W38   W10   W43   W8    W5      5.0
   2.  	5 	E Krensky 		675 W47   W14   W35   W27   W4      5.0
   3.  	5 	P Vernon		524 W52   -H-   W36   W32   W18     4.5
   4.  	5 	P Taillac 		806 W45   W34   W33   W19   L2      4.0
   5.  	5 	Z Robinson 		676 W46   W23   W21   W12   L1      4.0
   6.  	5 	J Marsh 		559 L40   W29   W45   W28   W23     4.0
   7.  	5 	A Boyle 		554 W75   W28   L12   W35   W27     4.0
   8.  	5 	A Herrera		534 W51   W11   W31   L1    W25     4.0
   9.  	5 	E Mustafic 		532 L12   W52   W38   W30   W31     4.0
  10.  	5 	M Buckwalter		428 W42   L1    W51   W48   W17     4.0
  11.  	5 	N Fornelius 		364 W69   L8    W65   W20   W19     4.0
  12.  	5 	C Holding 		251 W9    W13   W7    L5    W33     4.0
  13.  	5 	B Kasparian 		551 D50   L12   W74   W36   W37     3.5
  14.  	5 	M Newsome 		483 W64   L2    W54   D37   W34     3.5
  15.  	5 	C Lee 			nnnn L34   W46   W44   D33   W32     3.5
  16.  	5 	Z Wilson		654 W48   L27   W50   L25   W41     3.0
  17.  	5 	R Lam 			601 W72   W26   L27   W24   L10     3.0
  18.  	5 	C Taylor 		580 W49   L35   W40   W26   L3      3.0
  19.  	5 	G Shelton-Jenck		548 W61   W30   W60   L4    L11     3.0
  20.  	5 	K Reed 			532 W41   L31   W71   L11   W44     3.0
  21.  	5 	J Souza 		509 W62   W40   L5    L31   W45     3.0
  22.  	5 	H Sullivan		503 W67   L60   L48   W53   W49     3.0
  23.  	5 	K Price 		419 W58   L5    W61   W60   L6      3.0
  24.  	5 	C Hampson 		404 W66   -H-   -H-   L17   W48     3.0
  25.  	5 	G Tello-Guerrero 	393 L60   W73   W63   W16   L8      3.0
  26.  	5 	B Farnsworth 		382 W55   L17   W59   L18   W57     3.0
  27.  	5 	D Anderson 		371 W73   W16   W17   L2    L7      3.0
  28.  	5 	C Nebeker 		369 W71   L7    W66   L6    W60     3.0
  29.  	5 	G Morazan		366 D74   L6    W42   D50   W55     3.0
  30.  	5 	A Wright 		364 W57   L19   W64   L9    W59     3.0
  31.  	5 	K Lund 			360 W59   W20   L8    W21   L9      3.0
  32.  	5 	E Cassell		577 W39   D36   W37   L3    L15     2.5
  33.  	5 	M Chandrashar 		496 W63   W65   L4    D15   L12     2.5
  34.  	5 	S Floor 		430 W15   L4    D39   W47   L14     2.5
  35.  	5 	C Li 			377 W70   W18   L2    L7    D40     2.5
  36.  	5 	K Jones			374 W53   D32   L3    L13   W50     2.5
  37.  	5 	A Taylor 		351 W56   -B-   L32   D14   L13     2.5
  38.  	5 	A Schmid 		336 L1    W53   L9    -H-   W63     2.5
  39.  	5 	P Beach			275 L32   W56   D34   L41   W64     2.5
  40.  	5 	J Dixon 		270 W6    L21   L18   W65   D35     2.5
  41.  	5 	G Bay 			250 L20   D62   W46   W39   L16     2.5
  42.  	5 	R Lundy 		nnnn L10   D47   L29   W74   W61     2.5
  43.  	5 	S Rasmussen 		496 W68   W54   L1    -N-   -N-     2.0
  44.  	5 	T Jolley 		358 L65   W58   L15   W54   L20     2.0
  45.  	5 	T Thomas 		349 L4    W70   L6    W68   L21     2.0
  46.  	5 	C Kay 			308 L5    L15   L41   W69   W62     2.0
  47.  	5 	D Shamy 		295 L2    D42   W62   L34   D56     2.0
  48.  	5 	A Peterson		289 L16   W57   W22   L10   L24     2.0
  49.  	5 	A Pingree		281 L18   L59   W58   W70   L22     2.0
  50.  	5 	I Thomas		265 D13   W74   L16   D29   L36     2.0
  51.  	5	R Jones 		253 L8    W69   L10   L59   W71     2.0
  52.  	5 	R Boslough		250 L3    L9    L56   -B-   W74     2.0
  53.  	5 	B Snow			nnnn L36   L38   W75   L22   W67     2.0
  54.  	5 	M Burkholtz		nnnn -B-   L43   L14   L44   W68     2.0
  55.  	5 	S Ballif		nnnn L26   L61   W69   W71   L29     2.0
  56.  	5 	J Kennard 		nnnn L37   L39   W52   D61   D47     2.0
  57.  	5 	R MaWhinney		nnnn L30   L48   W73   W66   L26     2.0
  58.  	5 	R Owen 			nnnn L23   L44   L49   W75   W70     2.0
  59.  	5 	M Tolk			nnnn L31   W49   L26   W51   L30     2.0
  60.  	5 	J Lipman 		nnnn W25   W22   L19   L23   L28     2.0
  61.  	5 	J Woods 		257 L19   W55   L23   D56   L42     1.5
  62.  	5 	P Ogden 		250 L21   D41   L47   W72   L46     1.5
  63.  	5 	S Nebeker		250 L33   W68   L25   D64   L38     1.5
  64.  	5 	S Hon 			nnnn L14   W72   L30   D63   L39     1.5
  65.  	5 	O Kergaye 		nnnn W44   L33   L11   L40   D66     1.5
  66.  	5 	C Jones			nnnn L24   W67   L28   L57   D65     1.5
  67.  	5 	K Vest 			250 L22   L66   L70   W73   L53     1.0
  68.  	5 	N Barnard 		nnnn L43   L63   W72   L45   L54     1.0
  69.  	5 	J Stoddard 		nnnn L11   L51   L55   L46   W75     1.0
  70.  	5 	K Sweet 		nnnn L35   L45   W67   L49   L58     1.0
  71.  	5 	D Ebling		nnnn L28   W75   L20   L55   L51     1.0
  72.  	5 	V Kent 			282 L17   L64   L68   L62   D73     0.5
  73.  	5 	J Maxfield 		nnnn L27   L25   L57   L67   D72     0.5
  74.  	5 	G Ewing 		nnnn D29   L50   L13   L42   L52     0.5
  75.  	5 	H Goodrich		274 L7    L71   L53   L58   L69     0.0
Oakwood 2006 – 4th Grade Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	4 	Z Troff			799 W39   W12   W16   W6    W5      5.0
   2.  	4 	A Blackburn		615 W41   W20   W17   W18   -H-     4.5
   3.  	4 	S Wheeler 		625 W40   W19   L8    W10   W17     4.0
   4.  	4 	M Wilson 		557 W49   L10   W40   W36   W18     4.0
   5.  	4 	C Yang			527 W25   W22   W34   W8    L1      4.0
   6.  	4 	S Morse			498 W27   W37   W31   L1    W19     4.0
   7.  	4 	A Martin 		430 L31   W21   W41   W23   W20     4.0
   8.  	4 	J Messer		415 W55   W24   W3    L5    W13     4.0
   9.  	4 	C Mitchell 		376 W58   L31   W25   W38   W14     4.0
  10.  	4 	C Bonell 		320 W50   W4    W15   L3    W16     4.0
  11.  	4 	S Day 			420 L60   D55   W44   W46   W22     3.5
  12.  	4 	C King 			340 W28   L1    -H-   W56   W32     3.5
  13.  	4 	J Day			599 W57   L34   W33   W35   L8      3.0
  14.  	4 	N Steele 		561 W48   W35   L18   W34   L9      3.0
  15.  	4 	P Barton		500 W62   W36   L10   L22   W41     3.0
  16.  	4 	I Kadish		420 W59   W23   L1    W37   L10     3.0
  17.  	4 	A Li 			408 W30   W29   L2    W24   L3      3.0
  18.  	4 	S Behunin		400 W26   W60   W14   L2    L4      3.0
  19.  	4 	D McKain		369 W44   L3    W48   W39   L6      3.0
  20.  	4 	N Palmer 		350 W61   L2    W57   W31   L7      3.0
  21.  	4 	C Sirstins		341 D46   L7    W55   D47   W40     3.0
  22.  	4 	A Beatty 		288 W52   L5    W43   W15   L11     3.0
  23.  	4 	R Ainsworth		273 W54   L16   W53   L7    W47     3.0
  24.  	4 	A Motro			251 W56   L8    W29   L17   W45     3.0
  25.  	4 	J Goodson 		200 L5    W30   L9    W51   W55     3.0
  26.  	4 	T Rowley 		nnnn L18   W56   L35   W49   W39     3.0
  27.  	4 	N Robinson		nnnn L6    W49   L39   W53   W34     3.0
  28.  	4 	T Wade 			nnnn L12   W45   L37   W48   W38     3.0
  29.  	4 	J Burns 		nnnn W32   L17   L24   W57   W36     3.0
  30.  	4 	A Khan 			nnnn L17   L25   W61   W43   W62     3.0
  31.  	4 	I Orton			nnnn W7    W9    L6    L20   W37     3.0
  32.  	4 	S Mada 			302 L29   D47   W58   W33   L12     2.5
  33.  	4 	C White			265 D53   W46   L13   L32   W57     2.5
  34.  	4 	M Morse			323 W45   W13   L5    L14   L27     2.0
  35.  	4 	F Riekhof 		322 W42   L14   W26   L13   -N-     2.0
  36.  	4 	K Osterloh 		299 W51   L15   W50   L4    L29     2.0
  37.  	4 	K Hall 			270 W47   L6    W28   L16   L31     2.0
  38.  	4 	H Jones 		243 -H-   -H-   W60   L9    L28     2.0
  39.  	4 	R Johnson		226 L1    W52   W27   L19   L26     2.0
  40.  	4 	M Atherton 		224 L3    W51   L4    W60   L21     2.0
  41.  	4 	A Harris 		224 L2    W42   L7    W50   L15     2.0
  42.  	4 	B Vail 			nnnn L35   L41   L52   W62   W59     2.0
  43.  	4 	E England 		nnnn -H-   D53   L22   L30   W60     2.0
  44.  	4 	A Micklos 		nnnn L19   D59   L11   W61   D46     2.0
  45.  	4 	S Hill 			nnnn L34   L28   W62   W52   L24     2.0
  46.  	4 	J Wright		nnnn D21   L33   W59   L11   D44     2.0
  47.  	4 	C Blair 		nnnn L37   D32   W54   D21   L23     2.0
  48.  	4 	R Spencer		200 L14   W62   L19   L28   D58     1.5
  49.  	4 	M Starks 		200 L4    L27   -B-   L26   D52     1.5
  50.  	4 	B Lee 			nnnn L10   W61   L36   L41   D51     1.5
  51.  	4 	I Salazar 		nnnn L36   L40   W56   L25   D50     1.5
  52.  	4 	A Ebling 		nnnn L22   L39   W42   L45   D49     1.5
  53.  	4 	J Chen 			nnnn D33   D43   L23   L27   D54     1.5
  54.  	4 	A Hein 			nnnn L23   D58   L47   D59   D53     1.5
  55.  	4 	M Rupert		nnnn L8    D11   L21   W58   L25     1.5
  56.  	4 	L Nelson 		299 L24   L26   L51   L12   W61     1.0
  57.  	4 	J Smith 		200 L13   -B-   L20   L29   L33     1.0
  58.  	4 	A Zakri			nnnn L9    D54   L32   L55   D48     1.0
  59.  	4 	C Garcia		nnnn L16   D44   L46   D54   L42     1.0
  60.  	4 	A Cobarrubius 		nnnn W11   L18   L38   L40   L43     1.0
  61.  	4 	M Cruz 			nnnn L20   L50   L30   L44   L56     0.0
  62.  	4 	N Pehar 		nnnn L15   L48   L45   L42   L30     0.0
Oakwood 2006 – 3rd  Grade Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	3 	D Sakellariou		607 W44   W32   W38   W5    W7      5.0
   2.  	3 	L Matheson 		506 W51   W31   D7    W23   W4      4.5
   3.  	3 	O Jones			627 W63   W30   W6    L7    W21     4.0
   4.  	3 	N Schwartz 		504 W45   W41   W29   W21   L2      4.0
   5.  	3 	V Vinson		486 W52   W42   W10   L1    W22     4.0
   6.  	3 	S Mulder 		446 W55   W34   L3    W41   W23     4.0
   7.  	3 	E McIntosh		427 W67   W43   W2    W3    L1      4.0
   8.  	3 	W Graham		415 W26   D13   W33   -H-   W27     4.0
   9.  	3 	D Holding 		394 L15   W37   W46   W28   W16     4.0
  10.  	3 	S Smith 		364 W28   W15   L5    W29   W18     4.0
  11.  	3 	M Hulet			400 W36   L29   W12   D32   W34     3.5
  12.  	3 	J Carter 		232 W59   D17   L11   W53   W30     3.5
  13.  	3 	K Lewis 		203 W66   D8    L17   W62   W32     3.5
  14.  	3 	D Fang 			199 L16   W49   W65   W31   D17     3.5
  15.  	3 	J Wang 			nnnn W9    L10   W63   D30   W33     3.5
  16.  	3 	H Clark 		738 W14   W39   L21   W17   L9      3.0
  17.  	3 	S Trane			454 W64   D12   W13   L16   D14     3.0
  18.  	3 	S Silcox 		450 W46   W22   L23   W25   L10     3.0
  19.  	3 	J Martin		430 W57   L23   W52   L22   W44     3.0
  20.  	3 	A Vanek 		413 -H-   -H-   -H-   -H-   W46     3.0
  21.  	3 	S Cassell 		400 W62   W53   W16   L4    L3      3.0
  22.  	3 	S Hopkins 		235 W58   L18   W24   W19   L5      3.0
  23.  	3 	K Leota 		220 W61   W19   W18   L2    L6      3.0
  24.  	3 	E Neubert 		nnnn L38   W55   L22   W51   W43     3.0
  25.  	3 	R McShinsky		nnnn W35   L38   W43   L18   W42     3.0
  26.  	3 	K Hwang 		nnnn L8    W61   L32   W64   W38     3.0
  27.  	3 	B Frerichs 		nnnn L34   W35   W39   W38   L8      3.0
  28.  	3 	T Broadbent 		nnnn L10   W51   W42   L9    W39     3.0
  29.  	3 	I Anthony 		nnnn W50   W11   L4    L10   W41     3.0
  30.  	3 	S Taylor 		310 W47   L3    W60   D15   L12     2.5
  31.  	3 	G Shelton-Jenck		274 W60   L2    D36   L14   W61     2.5
  32.  	3 	C Wright		271 W48   L1    W26   D11   L13     2.5
  33.  	3 	K Oliver 		269 D37   W50   L8    W36   L15     2.5
  34.  	3 	Q Pritchett		223 W27   L6    D62   W37   L11     2.5
  35.  	3 	Z Thomas 		208 L25   L27   W57   -H-   W60     2.5
  36.  	3 	E Jensen 		nnnn L11   W57   D31   L33   W62     2.5
  37.  	3 	B Tolk 			nnnn D33   L9    W54   L34   W52     2.5
  38.  	3 	B Rao 			374 W24   W25   L1    L27   L26     2.0
  39.  	3 	N Cockrell 		339 W65   L16   L27   W48   L28     2.0
  40.  	3 	A McGavin 		293 -N-   -N-   -H-   -H-   W53     2.0
  41.  	3 	D Murphy 		277 W49   L4    W48   L6    L29     2.0
  42.  	3 	J Cummings 		243 W54   L5    L28   W56   L25     2.0
  43.  	3 	M Keller 		200 W56   L7    L25   W65   L24     2.0
  44.  	3 	J Burrell 		187 L1    L65   -B-   W47   L19     2.0
  45.  	3 	A Fassler 		175 L4    D56   D53   W59   -N-     2.0
  46.  	3 	D Slade 		150 L18   -B-   L9    W63   L20     2.0
  47.  	3 	J Smith 		nnnn L30   L62   W67   L44   -X-     2.0
  48.  	3 	S Ballif 		nnnn L32   W67   L41   L39   W65     2.0
  49.  	3 	B Bustillos		nnnn L41   L14   D50   D58   W66     2.0
  50.  	3 	A Ford 			230 L29   L33   D49   L60   W64     1.5
  51.  	3 	M Hollstein 		177 L2    L28   W66   L24   D57     1.5
  52.  	3 	R Harris 		151 L5    W58   L19   D61   L37     1.5
  53.  	3 	L Hallows 		150 -B-   L21   D45   L12   L40     1.5
  54.  	3 	C Veldhouse		nnnn L42   D64   L37   L66   W67     1.5
  55.  	3 	G Tello-Guerrero 	nnnn L6    L24   L61   -B-   D59     1.5
  56.  	3 	O Vasquez 		nnnn L43   D45   D64   L42   D58     1.5
  57.  	3 	S Fonua 		nnnn L19   L36   L35   W67   D51     1.5
  58.  	3 	N Lam 			nnnn L22   L52   D59   D49   D56     1.5
  59.  	3 	D Richardson 		nnnn L12   D60   D58   L45   D55     1.5
  60.  	3 	M Winn 			nnnn L31   D59   L30   W50   L35     1.5
  61.  	3 	R Metcalf 		nnnn L23   L26   W55   D52   L31     1.5
  62.  	3 	A Wilson 		nnnn L21   W47   D34   L13   L36     1.5
  63.  	3 	V Bajji 		195 L3    W66   L15   L46   -F-     1.0
  64.  	3 	R Jones 		172 L17   D54   D56   L26   L50     1.0
  65.  	3 	C Rushing		nnnn L39   W44   L14   L43   L48     1.0
  66.  	3 	K Augade		nnnn L13   L63   L51   W54   L49     1.0
  67.  	3 	A McIntosh 		nnnn L7    L48   L47   L57   L54     0.0
Oakwood 2006 – 2nd Grade Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	2 	L Treiman		681 W22   W16   W5    W3    W8      5.0
   2.  	2 	I Nielson 		587 W38   W15   W6    W4    W10     5.0
   3.  	2 	J Astle 		713 W19   W14   W12   L1    W15     4.0
   4.  	2 	G Talbot		436 W39   W17   W13   L2    W12     4.0
   5.  	2 	S Bennett 		407 W44   W20   L1    W21   W14     4.0
   6.  	2 	Z Proctor-Boudreaux	387 W40   W18   L2    W16   W13     4.0
   7.  	2 	B Ng 			376 W35   W21   W11   L10   W19     4.0
   8.  	2 	I Murri 		465 W23   D10   W32   W11   L1      3.5
   9.  	2 	R Kasparian 		315 D30   L32   W48   W27   W22     3.5
  10.  	2 	D Morazan 		299 W42   D8    W30   W7    L2      3.5
  11.  	2 	D Hess 			469 W37   W36   L7    L8    W32     3.0
  12.  	2 	N Lobell 		355 W28   W33   L3    W17   L4      3.0
  13.  	2 	R Dimond 		344 W27   W43   L4    W20   L6      3.0
  14.  	2 	L Kadish 		342 W48   L3    W23   W32   L5      3.0
  15.  	2 	I Miller 		323 W26   L2    W33   W18   L3      3.0
  16.  	2 	P Inga			292 W34   L1    W40   L6    W35     3.0
  17.  	2 	S Whiting 		239 W41   L4    W35   L12   W34     3.0
  18.  	2 	N Edlefsen		231 W29   L6    W43   L15   W36     3.0
  19.  	2 	H Thompson 		201 L3    W47   W28   W36   L7      3.0
  20.  	2 	A Haas 			249 W46   L5    W24   L13   D28     2.5
  21.  	2 	M Behunin		242 W47   L7    W26   L5    D30     2.5
  22.  	2 	D Beach 		200 L1    W41   D34   W29   L9      2.5
  23.  	2 	T Martens 		190 L8    W42   L14   D43   W29     2.5
  24.  	2 	A Chipano 		nnnn -H-   -H-   L20   D39   W38     2.5
  25.  	2 	K Gondor		nnnn L32   L29   W44   D40   W43     2.5
  26.  	2 	S Caprin 		nnnn L15   W44   L21   D38   W39     2.5
  27.  	2 	J Myers 		nnnn L13   D48   W45   L9    W37     2.5
  28.  	2 	J Barnett 		nnnn L12   W38   L19   W47   D20     2.5
  29.  	2 	R James			nnnn L18   W25   D36   W22   L23     2.5
  30.  	2 	S Oliver		nnnn D9    W31   L10   D34   D21     2.5
  31.  	2 	J Harris 		326 L43   L30   W37   L35   W40     2.0
  32.  	2 	G Taylor		232 W25   W9    L8    L14   L11     2.0
  33.  	2 	A Nish 			142 -B-   L12   L15   L37   W45     2.0
  34.  	2 	M Fonua 		nnnn L16   W46   D22   D30   L17     2.0
  35.  	2 	S Hwang			nnnn L7    W39   L17   W31   L16     2.0
  36.  	2 	K Reed 			244 W45   L11   D29   L19   L18     1.5
  37.  	2 	E Anderl 		200 L11   D45   L31   W33   L27     1.5
  38.  	2 	E Barrowes 		200 L2    L28   W46   D26   L24     1.5
  39.  	2 	C Jones 		183 L4    L35   -B-   D24   L26     1.5
  40.  	2 	B Jones 		150 L6    -B-   L16   D25   L31     1.5
  41.  	2 	N Komarnitsky 		nnnn L17   L22   -H-   -H-   -H-     1.5
  42.  	2 	J Vest 			nnnn L10   L23   L47   W44   D46     1.5
  43.  	2 	D Fenton 		nnnn W31   L13   L18   D23   L25     1.5
  44.  	2 	J Hansen 		150 L5    L26   L25   L42   W47     1.0
  45.  	2 	K Chao 			nnnn L36   D37   L27   D46   L33     1.0
  46.  	2 	S Lunt 			nnnn L20   L34   L38   D45   D42     1.0
  47.  	2 	C Vail 			nnnn L21   L19   W42   L28   L44     1.0
  48.  	2 	J Koncar		nnnn L14   D27   L9    -N-   -N-     0.5
Oakwood 2006 – 1st Grade Section Cross Table
  No. Grade    Name			Rating Rd1     Rd2     Rd3     Rd4     Rd5     Score
   1.  	1 	J O'Donoghue 		360 W47   W28   W15   W4    W3      5.0
   2.  	1 	E Nielsen 		411 W36   D19   W11   W5    W13     4.5
   3.  	1 	I Pingree 		353 W55   W44   W6    W7    L1      4.0
   4.  	1 	M Schwab 		295 W12   W8    W21   L1    W20     4.0
   5.  	1 	W Clark 		284 W39   W20   W24   L2    W19     4.0
   6.  	1 	C Chen 			252 W48   W23   L3    W22   W21     4.0
   7.  	1 	E Cummings 		167 W31   W13   W25   L3    W14     4.0
   8.  	1 	L Thomas 		nnnn W30   L4    W33   W24   W17     4.0
   9.  	1 	S Schwartz		213 W50   D11   L19   W51   W32     3.5
  10.  	1 	M Matthews 		181 W52   L24   W47   D32   W29     3.5
  11.  	1 	A Zhang 		nnnn W33   D9    L2    W30   W28     3.5
  12.  	1 	C Okamota 		nnnn L4    W48   W52   D28   W27     3.5
  13.  	1 	J Li 			372 W40   L7    W29   W23   L2      3.0
  14.  	1 	R Pitts 			342 W22   D29   W51   D19   L7      3.0
  15.  	1 	A Harris 		274 W37   W38   L1    L21   W40     3.0
  16.  	1 	A Dsouza		238 -H-   -H-   L23   W52   W39     3.0
  17.  	1 	B Palmer 		216 W57   L21   W38   W39   L8      3.0
  18.  	1 	N Aucutt 		161 L21   W35   L39   W55   W37     3.0
  19.  	1 	Z Vinson 		141 W49   D2    W9    D14   L5      3.0
  20.  	1 	B Willmore 		100 W46   L5    W40   W25   L4      3.0
  21.  	1 	C Morris		nnnn W18   W17   L4    W15   L6      3.0
  22.  	1 	E Hon 			nnnn L14   W54   W37   L6    W34     3.0
  23.  	1 	I Sotomayor 		nnnn W34   L6    W16   L13   W36     3.0
  24.  	1 	A Hwang 		nnnn W26   W10   L5    L8    W38     3.0
  25.  	1 	A Jones 		403 W32   D27   L7    L20   W49     2.5
  26.  	1 	A Garcia 		214 L24   D49   L43   W56   W48     2.5
  27.  	1 	C Hampson		168 W54   D25   -H-   D57   L12     2.5
  28.  	1 	I Schiel 		150 W35   L1    W55   D12   L11     2.5
  29.  	1 	C Pulver		138 W53   D14   L13   W50   L10     2.5
  30.  	1 	K Benfield		100 L8    W36   D50   L11   W51     2.5
  31.  	1 	P Biehler		nnnn L7    L40   D46   W54   W50     2.5
  32.  	1 	P Cook			nnnn L25   W42   W44   D10   L9      2.5
  33.  	1 	J Miller		195 L11   W46   L8    L38   W44     2.0
  34.  	1 	A Keller 		158 L23   L52   W49   W45   L22     2.0
