2006 State Elementary Chess Tournament
Cross Tables
Results are NOT in tiebreak order!
Kindergarten
No. Name Rate 1 2 3 4 5 6 Score
1 Sweeney S (4)........... 280 W24 D8 W10 W12 W2 W6 5.5
2 Garcia J (1)............ 504 W23 W4 W9 W6 L1 W5 5
3 Holding D (2)............ 407 W14 W21 L6 L4 W12 W15 4
4 Dattage H (6)........... 258 W5 L2 W15 W3 L6 W16 4
5 Hammond E (16)............ 100 L4 -B- W11 W9 W7 L2 4
6 Wilcox J (25)............ nnnn W11 W7 W3 L2 W4 L1 4
7 Anderson D (5).......... 263 W18 L6 W22 W16 L5 D8 3.5
8 Guiles C (20)........... nnnn W22 D1 L12 D17 W14 D7 3.5
9 Hubbard E (21)........... nnnn W20 W16 L2 L5 W21 D10 3.5
10 Lore B (22)............... nnnn D12 W13 L1 D21 W23 D9 3.5
11 Wright R (8)........... 224 L6 W19 L5 D20 D13 W22 3
12 Graham N (9).............. 175 D10 W25 W8 L1 L3 D17 3
13 McNully A (11).......... 133 D25 L10 D19 D24 D11 W23 3
14 Arnell C (13)............ 109 L3 W18 L17 W25 L8 W21 3
15 Sorenson S (23)........ nnnn L21 W23 L4 W22 W17 L3 3
16 Orton N (3)............... 290 W19 L9 D21 L7 W24 L4 2.5
17 Hebertson N (7)....... 224 -N- D20 W14 D8 L15 D12 2.5
18 Hattori C (17)..... 100 L7 L14 L23 -B- D25 W24 2.5
19 Larsen A (18)........... 100 L16 L11 D13 L23 -B- W25 2.5
20 Schmutz D (19).......... 100 L9 D17 D25 D11 L22 -B- 2.5
21 Arambula J (10)....... 144 W15 L3 D16 D10 L9 L14 2
22 Harris J (12)......... 118 L8 W24 L7 L15 W20 L11 2
23 Lancaster K (14)......... 106 L2 L15 W18 W19 L10 L13 2
24 Hallows G (15)........... 100 L1 L22 -B- D13 L16 L18 1.5
25 Taylor T (24).......... nnnn D13 L12 D20 L14 D18 L19 1.5
1st Grade
No. Name Rate 1 2 3 4 5 6 Score
1 Hayes B (1)................ 572 W25 W20 D17 W7 W16 W4 5.5
2 O'Donoghue J (4).......... 426 W35 W5 W29 W9 L4 W8 5
3 Giddings J (15)........... 291 W47 L4 W42 W32 W15 W14 5
4 Thomas L (16)............. 291 W45 W3 W27 W11 W2 L1 5
5 Morris C (25)........... 235 W60 L2 W54 W28 W24 W11 5
6 Hammond N (26).......... 232 W59 W10 L7 W18 W19 W16 5
7 Schwab M (2).......... 474 W41 D39 W6 L1 W23 W17 4.5
8 Willmore B (35)....... 206 W26 D19 W22 W12 W10 L2 4.5
9 Chen N (3).............. 434 W34 W21 W18 L2 L14 W30 4
10 Pingree I (6)............ 417 W43 L6 W23 W39 L8 W21 4
11 Clark L (13).............. 314 W52 W33 W28 L4 W13 L5 4
12 Chen C (14).............. 295 W63 W51 D16 L8 D25 W34 4
13 Matthews M (27)........... 232 W58 L27 W46 W29 L11 W28 4
14 Sotomayor I (28)........... 232 W62 L17 W55 W27 W9 L3 4
15 Hon E (31)................ 220 W64 L18 W37 W20 L3 W29 4
16 Nielson E (5)............ 420 W42 W30 D12 W17 L1 L6 3.5
17 Zhang A (9)............. 356 W54 W14 D1 L16 W33 L7 3.5
18 Cummings E (10).......... 348 W61 W15 L9 L6 D36 W39 3.5
19 Pitts R (12)............ 318 W46 D8 D39 W31 L6 D24 3.5
20 Manesse B (18).......... 270 W65 L1 W43 L15 W46 D25 3.5
21 Rosenberg J (19)......... 249 W49 L9 W36 D33 W51 L10 3.5
22 Palmer B (20).......... 248 D23 W50 L8 D43 W55 D26 3.5
23 Schwartz S (21)........ 248 D22 W37 L10 W34 L7 W51 3.5
24 Hwang A (33).......... 213 L32 W40 W26 W30 L5 D19 3.5
25 Garcia A (36)............. 202 L1 W49 D51 W50 D12 D20 3.5
26 Jones S (65)............. nnnn L8 W41 L24 W44 W31 D22 3.5
27 Clark W (7)............ 381 W36 W13 L4 L14 L34 W53 3
28 Hooper W (8).............. 359 W44 W31 L11 L5 W32 L13 3
29 Davis M (11)........... 334 W55 W32 L2 L13 W35 L15 3
30 Okamoto C (22)..... 246 W38 L16 W44 L24 W47 L9 3
31 Biehler P (29).......... 228 W56 L28 W63 L19 L26 W54 3
32 Hale J (32)............. 218 W24 L29 W47 L3 L28 W59 3
33 Cook P (34).............. 212 W48 L11 W38 D21 L17 D36 3
34 Schiel I (38)............ 183 L9 W35 W58 L23 W27 L12 3
35 Miller J (39)............ 179 L2 L34 W49 W58 L29 W55 3
36 Packham D (43).......... 150 L27 W65 L21 W59 D18 D33 3
37 Harrison W (54).......... 100 W53 L23 L15 W62 D39 D38 3
38 Duke D (59).............. nnnn L30 W52 L33 D42 W41 D37 3
39 Vinson Z (23).......... 241 W57 D7 D19 L10 D37 L18 2.5
40 Kearl C (24)....... 237 D50 L24 W48 L51 D53 D46 2.5
41 Aucutt N (37)......... 197 L7 L26 D57 W64 L38 W61 2.5
42 Hampson C (40).......... 175 L16 W62 L3 D38 D48 D49 2.5
43 Hales J (42)............. 150 L10 W56 L20 D22 D50 D48 2.5
44 Pulver C (44)........... 141 L28 W59 L30 L26 W58 D50 2.5
45 Edwards M (51)......... 100 L4 L55 L59 -B- W65 D47 2.5
46 Grimm S (53)............. 100 L19 W64 L13 W63 L20 D40 2.5
47 Buckwalter M (50).......... 100 L3 W53 L32 W61 L30 D45 2.5
48 Adamson E (56)........... nnnn L33 D60 L40 W52 D42 D43 2.5
49 Perez S (69)............. nnnn L21 L25 L35 W56 W63 D42 2.5
50 Hall J (62).............. nnnn D40 L22 W60 L25 D43 D44 2.5
51 Shaw D (72).............. nnnn -B- L12 D25 W40 L21 L23 2.5
52 Firpo C (52)........... 100 L11 L38 D65 L48 D61 -B- 2
53 Brownstein M (49)...... 100 L37 L47 D64 W57 D40 L27 2
54 Owen R (55)............ 100 L17 W61 L5 L55 W62 L31 2
55 Barton A (47).......... 100 L29 W45 L14 W54 L22 L35 2
56 Henry B (64)............. nnnn L31 L43 L62 L49 -B- W64 2
57 Nelson C (68)......... nnnn L39 L58 D41 L53 D64 W65 2
58 Webb D (73).............. nnnn L13 W57 L34 L35 L44 W63 2
59 Etherington B (60)..... nnnn L6 L44 W45 L36 W60 L32 2
60 Adams A (41)........... 150 L5 D48 L50 D65 L59 D62 1.5
61 Bland D (48)........... 100 L18 L54 -B- L47 D52 L41 1.5
62 Moore J (67)............ nnnn L14 L42 W56 L37 L54 D60 1.5
63 Ballif S (46)........... 100 L12 -B- L31 L46 L49 L58 1
64 Barnard J (57)........... nnnn L15 L46 D53 L41 D57 L56 1
65 Beagley K (58).......... nnnn L20 L36 D52 D60 L45 L57 1
2nd Grade
No. Name Rate 1 2 3 4 5 6 Score
1 Troff K (1)............. 1222 W26 W22 W21 W5 W3 W2 6
2 Treiman L (2)........... 984 W44 W23 W11 W6 W4 L1 5
3 Astle J (4)........... 864 W27 W24 W14 W7 L1 W11 5
4 Tokita E (5).............. 816 W28 W33 W15 W20 L2 W13 5
5 Nielson I (6)............ 800 W60 W49 W16 L1 W18 W17 5
6 Unruh H (7)........... 796 W61 W34 W12 L2 W8 W20 5
7 Eng K (8)................. 764 W51 W35 W19 L3 W15 W16 5
8 Allan C (11)....... 465 W70 D40 W59 W9 L6 W21 4.5
9 Proctor-Boudreaux Z (3)... 903 L33 W62 W54 L8 W50 W29 4
10 Talbot G (9)............. 514 W45 W37 L20 W22 L17 W35 4
11 Bennett S (12)............. 438 W53 W50 L2 W32 W42 L3 4
12 Whiting S (13)............ 438 W52 W41 L6 W59 L16 W38 4
13 Beseris M (14).......... 422 W63 L59 W38 W58 W19 L4 4
14 Shaeffer M (15).......... 415 W62 W42 L3 W25 L20 W39 4
15 Ng B (16).............. 408 W64 W43 L4 W28 L7 W44 4
16 Miller I (17)............ 398 W65 W31 L5 W40 W12 L7 4
17 Mortensen C (18)....... 389 W66 L20 W41 W56 W10 L5 4
18 Furubayashi G (19)..... 387 D54 D39 W50 W57 L5 W42 4
19 Lobell N (20)............. 367 W68 W57 L7 W31 L13 W43 4
20 Bastiani Z (60)............ nnnn W32 W17 W10 L4 W14 L6 4
21 Larsen J (10)............ 479 W29 W38 L1 D33 W26 L8 3.5
22 Kadish L (21)............. 354 W76 L1 W43 L10 W59 D27 3.5
23 Edlefsen N (22)...... 334 W55 L2 L42 W61 W45 D28 3.5
24 Morazan D (23)........... 324 W25 L3 D39 D48 W65 D31 3.5
25 Gondor K (29)............. 250 L24 W64 W75 L14 W56 D30 3.5
26 Martens T (42).......... 205 L1 W73 D49 W46 L21 W52 3.5
27 Trusty L (44)........... 189 L3 W68 L32 W74 W34 D22 3.5
28 Irvin B (45)............ 188 L4 W76 W34 L15 W40 D23 3.5
29 Nish A (50)............. 168 L21 D48 W71 W37 W33 L9 3.5
30 Robbins E (72)........... nnnn L59 D52 W51 W69 D39 D25 3.5
31 Henry H (66)............ nnnn W36 L16 W35 L19 W58 D24 3.5
32 Inga P (25).............. 309 L20 W63 W27 L11 L44 W60 3
33 Thompson H (26)....... 309 W9 L4 W44 D21 L29 D47 3
34 Tenlen O (27)........... 253 W75 L6 L28 W60 L27 W59 3
35 Behunin M (30).......... 248 W74 L7 L31 W54 W48 L10 3
36 Taylor G (31).......... 242 L31 W74 L57 L45 W62 W61 3
37 Fox J (32)................ 239 W47 L10 D46 L29 D63 W64 3
38 Craig A (33)........... 232 W77 L21 L13 W62 W57 L12 3
39 Leatham D (34).......... 230 D56 D18 D24 W55 D30 L14 3
40 Harrison M (36)......... 224 W72 D8 D56 L16 L28 W63 3
41 Hebertson H (37)........ 219 -B- L12 L17 D72 W55 D46 3
42 Mercer M (39)............. 214 W73 L14 W23 W49 L11 L18 3
43 James R (41).............. 207 W48 L15 L22 W65 W73 L19 3
44 Hwang S (43)............. 202 L2 W77 L33 W66 W32 L15 3
45 Karren D (49)............ 182 L10 D47 D72 W36 L23 W69 3
46 VanDeGraaff L (77)....... nnnn L49 W60 D37 L26 W69 D41 3
47 Rodriguez I (73)........... nnnn L37 D45 L55 W70 W53 D33 3
48 Critchfield E (62)....... nnnn L43 D29 W52 D24 L35 W58 3
49 Caprin S (24)........... 322 W46 L5 D26 L42 D64 D57 2.5
50 Lore R (38)............. 215 W67 L11 L18 W75 L9 D56 2.5
51 Myers J (48).............. 183 L7 D55 L30 W68 W54 -N- 2.5
52 Ulrich T (52)........... 164 L12 D30 L48 W71 W72 L26 2.5
53 Hansen J (53)........... 156 L11 D72 L60 W76 L47 W71 2.5
54 Kim A (58)................ 125 D18 W69 L9 L35 L51 W72 2.5
55 Sanchez A (75)........... nnnn L23 D51 W47 L39 L41 W70 2.5
56 Petersen C (70)........ nnnn D39 W71 D40 L17 L25 D50 2.5
57 Cieslewicz J (61)....... nnnn W58 L19 W36 L18 L38 D49 2.5
58 Haas A (28)............. 251 L57 W65 W61 L13 L31 L48 2
59 Packham C (40).......... 214 W30 W13 L8 L12 L22 L34 2
60 Nettleton P (46)........ 187 L5 L46 W53 L34 W74 L32 2
61 Thorne K (47)............ 185 L6 W67 L58 L23 W75 L36 2
62 Garcia N (54)........... 150 L14 L9 W67 L38 L36 -B- 2
63 Shaw R (55).............. 150 L13 L32 D68 W77 D37 L40 2
64 Christensen B (56)....... 138 L15 L25 D77 W67 D49 L37 2
65 Fonua M (57)............. 129 L16 L58 -B- L43 L24 W75 2
66 Vest J (59).............. 125 L17 -B- L69 L44 L70 W76 2
67 Said S (74)............ nnnn L50 L61 L62 L64 -B- W74 2
68 Kergaye M (68).......... nnnn L19 L27 D63 L51 D76 W73 2
69 Bryant J (35)............ 224 D71 L54 W66 L30 L46 L45 1.5
70 Winkler J (51)....... 167 L8 L75 D76 L47 W66 L55 1.5
71 Harrins G (65)............ nnnn D69 L56 L29 L52 W77 L53 1.5
72 Rees A (71)............. nnnn L40 D53 D45 D41 L52 L54 1.5
73 Frutos K (63)........... nnnn L42 L26 L74 -B- L43 L68 1
74 Hansen V (64)......... nnnn L35 L36 W73 L27 L60 L67 1
75 Jones H (67)............ nnnn L34 W70 L25 L50 L61 L65 1
76 Shuler C (76)............ nnnn L22 L28 D70 L53 D68 L66 1
77 Panter K (69)............ nnnn L38 L44 D64 L63 L71 -N- 0.5
3rd Grade
No. Name Rate 1 2 3 4 5 6 Score
1 Sakellariou D (3)...... 639 W48 W22 W17 W6 W7 W10 6
2 Mulder S (7)............ 566 W77 W24 D10 W28 W4 D7 5
3 Coleman N (9)........ 536 W18 W31 W35 L7 W21 W15 5
4 Schwartz N (10)........... 526 W51 W38 W76 W8 L2 W17 5
5 Parks S (11)........... 517 W66 W39 D29 W9 D19 W26 5
6 Vinson V (12)............... 505 W34 W26 W21 L1 W20 W19 5
7 Clark H (1)................. 915 W46 W36 W16 W3 L1 D2 4.5
8 Davis C (2)............... 653 W47 W20 W15 L4 W18 D12 4.5
9 Johansen M (15)........ 485 W56 W55 D14 L5 W45 W29 4.5
10 Manesse S (20)............ 459 W67 W53 D2 W27 W29 L1 4.5
11 Cassell S (22)........... 423 L53 W67 D45 W79 W27 W28 4.5
12 Smith S (23)............... 418 W75 L76 W42 W25 W40 D8 4.5
13 Bitter C (6)............ 594 L32 W69 W41 L19 W43 W37 4
14 Hale T (8)............... 543 W50 W23 D9 L29 D24 W53 4
15 Holding D (13).......... 489 W59 W40 L8 W31 W38 L3 4
16 Johnson M (14)........... 487 W80 W41 L7 W37 L26 W49 4
17 Anthony I (16)........... 483 W61 W45 L1 W39 W53 L4 4
18 Martin J (24)............ 403 L3 W68 W44 W55 L8 W38 4
19 Xiao A (25)............. 391 W63 W74 D54 W13 D5 L6 4
20 Hulet M (27)........... 381 W81 L8 W46 W48 L6 W40 4
21 Hubbard H (28).......... 378 W60 W54 L6 W76 L3 W39 4
22 Broadbent T (29)....... 371 W83 L1 W49 L53 W47 W41 4
23 Clark W (30)........... 343 W52 L14 L48 W70 W58 W42 4
24 Fang D (32)............. 336 W25 L2 -H- W60 D14 W35 4
25 Neubert E (38)............ 290 L24 W86 W74 L12 W64 W54 4
26 Lewis K (40)............ 279 W73 L6 W75 W36 W16 L5 4
27 McIntosh E (5)........... 606 W58 W30 D28 L10 L11 W59 3.5
28 Trane S (18)............ 479 W69 W32 D27 L2 W54 L11 3.5
29 Silcox S (21)............ 430 W70 W42 D5 W14 L10 L9 3.5
30 Murphy D (31)............ 338 W62 L27 L32 D47 W66 W61 3.5
31 Cockrell N (33)....... 321 W33 L3 W58 L15 D32 W63 3.5
32 Paulus K (54)............. 213 W13 L28 W30 L54 D31 W55 3.5
33 Etherington J (73)...... nnnn L31 D59 L60 W86 W57 W56 3.5
34 Cervantez D (17)....... 483 L6 W44 W56 L38 L42 W74 3
35 Graham W (19)............. 464 W68 W65 L3 L40 W44 L24 3
36 Frerichs B (26).......... 388 W71 L7 W57 L26 L49 W66 3
37 Debry P (34)............. 315 L76 W70 W50 L16 W48 L13 3
38 Hwang K (35)............. 313 W79 L4 W66 W34 L15 L18 3
39 Taylor S (36).............. 313 W72 L5 W73 L17 W51 L21 3
40 Leota K (37).............. 298 W85 L15 W61 W35 L12 L20 3
41 Cummings J (43)........... 271 W86 L16 L13 W74 W76 L22 3
42 Mietchen A (44)........... 264 W82 L29 L12 W69 W34 L23 3
43 Moore J (45).......... 262 L74 L75 W81 W72 L13 W68 3
44 Tolk B (46)............ 254 W57 L34 L18 W68 L35 W70 3
45 Baykova N (47)......... 253 W84 L17 D11 W59 L9 D52 3
46 Pritchett Q (49)......... 243 L7 W71 L20 L64 W72 W75 3
47 Ballif S (50).......... 224 L8 D79 W62 D30 L22 W76 3
48 Westercamp S (51)....... 223 L1 W85 W23 L20 L37 W69 3
49 Firpo J (52)............. 216 L54 W72 L22 W75 W36 L16 3
50 Ford A (56)............... 197 L14 W52 L37 L63 W83 W73 3
51 King S (57).............. 186 L4 L64 W82 W73 L39 W71 3
52 Allred C (68).......... nnnn L23 L50 W80 D57 W60 D45 3
53 Sperry M (86)............ nnnn W11 L10 W65 W22 L17 L14 3
54 Kovnick E (4)........... 623 W49 L21 D19 W32 L28 L25 2.5
55 Wright C (39).......... 280 W78 L9 W64 L18 D63 L32 2.5
56 Adams B (42)........... 273 L9 W83 L34 D61 W79 L33 2.5
57 Fonua S (48)............ 246 L44 W84 L36 D52 L33 W80 2.5
58 Thomas Z (53)............. 215 L27 W82 L31 W71 L23 D64 2.5
59 Riggs T (61)............. 175 L15 D33 W78 L45 W62 L27 2.5
60 Lore K (60)............. 175 L21 D62 W33 L24 L52 W77 2.5
61 Phillips C (62)....... 156 L17 W81 L40 D56 W65 L30 2.5
62 Faber C (74)......... nnnn L30 D60 L47 W78 L59 W79 2.5
63 Romang H (84)............. nnnn L19 L66 W85 W50 D55 L31 2.5
64 Bowers D (72)............. nnnn L65 W51 L55 W46 L25 D58 2.5
65 Shelton-Jenck G (41)...... 276 W64 L35 L53 L66 L61 W85 2
66 Arambula K (58)....... 180 L5 W63 L38 W65 L30 L36 2
67 Harris R (64)........... 150 L10 L11 L72 W82 L73 W84 2
68 Hallows L (63)......... 150 L35 L18 -B- L44 W78 L43 2
69 Smith J (65)............ 150 L28 L13 W86 L42 W81 L48 2
70 Tello G (66)......... 150 L29 L37 W83 L23 W84 L44 2
71 Barnard B (70)......... nnnn L36 L46 W84 L58 W86 L51 2
72 Hunt N (79)............... nnnn L39 L49 W67 L43 L46 W83 2
73 Gantt B (76)............ nnnn L26 W80 L39 L51 W67 L50 2
74 Boam M (71)............ nnnn W43 L19 L25 L41 W82 L34 2
75 Snyder T (85)............ nnnn L12 W43 L26 L49 W80 L46 2
76 Hayward C (78).......... nnnn W37 W12 L4 L21 L41 L47 2